
These books were suggested by NATLA members. Enjoy!
Click for link to worksheet or web site.
| Stage 1 | Stage 2 | Stage 3 |
| Possum Goes to School: Melanie Carter | The Legend of Spud Murphy: Eoin Colfer | Parvana: Deborah Ellis |
| Galimoto: Karen Lynn Williams | I Hate Books : Kate Walker | Don't Pat the Wombat: Elizabeth Honey |
| Sebastian Lives in a Hat: Thelma Catterwell | The Giving Tree: Shel Silverstein | My Life in Dog Years: Gary Paulsen |
| Being Bad for the Baby Sitter: Richard Tulloch | Flat Stanley: Jeff Brown | Hatchet: Gary Paulsen |
| Cocky Colin: Richard Tulloch | Tashi Series: Anna Fienberg /Kim Gamble | |
|
|
||
| Stage 1 | Stage 2 | Stage 3 |
| Goodnight Lulu: Paulette Bogan | Jumanji: Chris Van Allsburg | The Rabbits: John Marsden Illustrator: Shaun Tan |
| Cleopatra Silverwing: Adria Meserve | The Invention of Hugo Cabret: Brian Selznik | |
| Blossum Possum: Gina Newton 1 2 | The Three Pigs: David Wiesner | |
| Billy the Punk: Jessica Carroll Illustrator: Craig Smith | Just Another Ordinary Day: Rod Clement | |
| The Two Bullies: Junko Morimoto | Fox: Margaret Wild Illustrator: Ron Brooks | |
| My Dog Ralph: Caroline Heens 1 2 | Samsara Dog: Helen Manos Illustrator: Julie Vivas | |
| The Shape Game: Anthony Browne | Queenie:One Elephant's Story: C. Fenton/P. Gouldthorpe | |
| Tough Boris: Mem Fox Illustrator: Kathryn Brown | ||
| Stellaluna: Janell Cannon |
(developed by Barbara Braxton and Adrian Bruce)
| 1* | Leave it on the shelf. It's covered in dust for a good reason |
| 2** |
When your mum asks you what your book is like, you shrug your shoulders,
stare at the floor and say quietly "Mmmmm? It's okay." but you'd rather be
watching the washing tumble than be reading it.
|
| 3*** |
It's a pretty good book but nothing to rave about. It's a toss-up between
reading it and doing your homework, and you choose your homework.
|
| 4**** |
A must read. You'd cop the strife for being caught reading it underneath
the covers with a torch after lights out.
|
| 5***** |
It's so good you'll eat your broccoli, tidy your room AND be nice to your
sister if you can finish it NOW! You'd even give it to someone for a
present.
|
| TL Information Skills Continuum Powerpoint | |
| Information Skills with Key Concepts ES1 | ES1 Checklist of Information Skills |
| Information Skills with Key Concepts S1 | S1 Checklist of Information Skills |
| Information Skills with Key Concepts S2 | S2 Checklist of Information Skills |
| Information Skills with Key Concepts S3 | S3 Checklist of Information Skills |
| Clickable Worksheets | General Web Sites |
|
|
|
|
|
|
|
|
| Literacy and Libraries | |
|
|
|
|
|
|
|
|
| Interactive Whiteboards (IWBs) | |
|
|
|
|
|
|
| Search Engines | Newspapers |
| HSIE | Australian Authors |
|
|
|
|
| Authors | |
|
|
|
| Science and Technology | Webquests |
| Planet Science (Information, ideas and resources) | Webquests (Curriculum Support) |
| Australian Museum Online: Wildkids | Antarctic Webquest |
| Rollercoaster (ABC kids science site) | The Webquest Page |
| Science Clips (BBC kids science site - games, activities) | |
| Activities | Teachers and Teaching |
| Puzzlemaker | Curriculum Support |
| Internet Scavenger Hunts | Institute of Teachers |
| Eclipse Crosswords | Centre for Learning Innovation |
| Book Raps | I Love Teaching |
| Kid Wizard | |
| Art | Music |
| Art Kids Rule | Children's Music Web |
| Art Room | Play Music |
| AMOL Australian Galleries and Museums | SFS Kids |
| KinderArt | |
| Information Process Resources | Administration |
| Information Process Steps | Australian Copyright Council |
| Information Process and Quality Teaching | |